CD & IRA Interest Rates
Rates current as of August 13, 2018
TYPE OF PRODUCT | MINIMUM DEPOSIT | INTEREST RATE | Annual Percentage Yield (APY) | EARLY WITHDRAWAL PENALTIES (Minimum $25) |
---|---|---|---|---|
Variable IRA | $250 | 0.25% | 0.25% | No Penalties |
3 Month Fixed CD | $250 | 0.15% | 0.15% | 181 Days Interest |
6 Month Fixed CD | $250 | 0.15% | 0.15% | 181 Days Interest |
12 Month Fixed CD | $250 | 0.25% | 0.25% | 181 Days Interest |
18 Month Fixed CD | $250 | 0.35% | 0.35% | 365 Days Interest |
24 Month Fixed CD | $250 | 0.40% | 0.40% | 365 Days Interest |
30 Month Fixed CD | $250 | 0.45% | 0.45% | 365 Days Interest |
36 Month Fixed CD | $250 | 2.01% | 2.03% | 365 Days Interest |
48 Month Fixed CD | $250 | 1.00% | 1.00% | 365 Days Interest |
60 Month Fixed CD | $250 | 1.25% | 1.26% | 365 Days Interest |
*APY can change at any time. Please contact us for the most up to date rates.