CDs & IRAs
Certificates of Deposit & IRAs
Invest in a CD or IRA, and watch your money grow
Certificates of Deposit (CDs)
CDs are one of the easiest ways to earn more from your money.
Individual Retirement Account (IRA)
An IRA is a special account that is created specifically for retirement. Please consult with your tax advisor to determine if an IRA contribution or withdrawal is appropriate for you.
CD & IRA Interest Rates
Rates current as of March 3, 2020
TYPE OF PRODUCT | MINIMUM DEPOSIT | INTEREST RATE | Annual Percentage Yield (APY) | EARLY WITHDRAWAL PENALTIES (Minimum $25) |
---|---|---|---|---|
Variable IRA | $250 | 0.25% | 0.25% | No Penalties |
3 Month Fixed CD | $250 | 0.15% | 0.15% | 181 Days Interest |
6 Month Fixed CD | $250 | 0.15% | 0.15% | 181 Days Interest |
12 Month Fixed CD | $250 | 0.25% | 0.25% | 181 Days Interest |
18 Month Fixed CD | $250 | 0.35% | 0.35% | 365 Days Interest |
24 Month Fixed CD | $250 | 0.40% | 0.40% | 365 Days Interest |
30 Month Fixed CD | $250 | 0.45% | 0.45% | 365 Days Interest |
36 Month Fixed CD | $250 | 0.55% | 0.55% | 365 Days Interest |
48 Month Fixed CD | $250 | 0.65% | 0.65% | 365 Days Interest |
60 Month Fixed CD | $250 | 0.75% | 0.75% | 365 Days Interest |
*APY can change at any time. Please contact us for the most up to date rates.