CDs & IRAs
Certificates of Deposit & IRAs
Invest in a CD or IRA, and watch your money grow
Certificates of Deposit (CDs)
CDs are one of the easiest ways to earn more from your money.
Individual Retirement Account (IRA)
An IRA is a special account that is created specifically for retirement. Please consult with your tax advisor to determine if an IRA contribution or withdrawal is appropriate for you.
CD & IRA Interest Rates
Rates current as of October 1, 2024
TYPE OF PRODUCT | MINIMUM DEPOSIT | INTEREST RATE | Annual Percentage Yield (APY) | EARLY WITHDRAWAL PENALTIES (Minimum $25) |
---|---|---|---|---|
3 Month Fixed CD | $250 | 4.65% | 4.73% | 91 Days Interest |
6 Month Fixed CD | $250 | 4.45% | 4.52% | 181 Days Interest |
12 Month Fixed CD | $250 | 4.05% | 4.11% | 181 Days Interest |
18 Month Fixed CD | $250 | 3.80% | 3.85% | 365 Days Interest |
24 Month Fixed CD | $250 | 3.75% | 3.80% | 365 Days Interest |
30 Month Fixed CD | $250 | 3.50% | 3.55% | 365 Days Interest |
36 Month Fixed CD | $250 | 3.25% | 3.29% | 365 Days Interest |
48 Month Fixed CD | $250 | 3.00% | 3.03% | 365 Days Interest |
60 Month Fixed CD | $250 | 2.75% | 2.78% | 365 Days Interest |
*APY can change at any time. Please contact us for the most up to date rates.