CDs & IRAs
Certificates of Deposit & IRAs
Invest in a CD or IRA, and watch your money grow
Certificates of Deposit (CDs) CDs are one of the easiest ways to earn more from your money. For more information check out our CD & IRA Interest Rate Page! Have one of our Personal Bankers help you take the worry out of your future and invest in a CD today! Individual Retirement Account (IRA) An IRA is a special account that is created specifically for retirement. There are two main types of IRAs, Traditional and Roth. Traditional IRAs may allow for an immediate tax benefit. Roth IRAs typically allow for tax-free growth. For more information, see the chart below and check out our CD & IRA Interest Rate Page! Please consult with your tax advisor to determine if an IRA contribution or withdrawal is appropriate for you.
CD & IRA Interest Rates
Rates current as of September 19, 2025
| TYPE OF PRODUCT | MINIMUM DEPOSIT | INTEREST RATE | Annual Percentage Yield (APY) | EARLY WITHDRAWAL PENALTIES (Minimum $25) |
|---|---|---|---|---|
| 3 Month Fixed CD | $250 | 4.30% | 4.37% | 91 Days Interest |
| 6 Month Fixed CD | $250 | 4.25% | 4.32% | 181 Days Interest |
| 12 Month Fixed CD | $250 | 4.05% | 4.11% | 181 Days Interest |
| 18 Month Fixed CD | $250 | 3.80% | 3.85% | 365 Days Interest |
| 24 Month Fixed CD | $250 | 3.75% | 3.80% | 365 Days Interest |
| 30 Month Fixed CD | $250 | 3.50% | 3.55% | 365 Days Interest |
| 36 Month Fixed CD | $250 | 3.25% | 3.29% | 365 Days Interest |
| 48 Month Fixed CD | $250 | 3.00% | 3.03% | 365 Days Interest |
| 60 Month Fixed CD | $250 | 2.75% | 2.78% | 365 Days Interest |
*APY can change at any time. Please contact us for the most up to date rates.